Flexible LED Screen
A LED video screen that is both lightweight and flexible. This screen delivers outstanding results without the normal issues associated with traditional LED low resolution screens; It is quick to setup, easy to use and just as important lightweight. It is the perfect solution for backdrops, colour changing cycloramas’, concerts, nightclubs and even for indoor advertisement.
The screen material is made from special nano material which is both water resistant and fire retardant.
As a flexible LED screen, it can used on irregular shapes or around corners while maintaining the ability to keep the display characters and images in perspective and ratio. This makes it a truly exciting product and is a must have in every so many applications.
Features
- The refresh frequency of more than 600Hz, the image is stable without and flicker, which is suitable for professional situation.
- Light weight with a small volume, 20 square meters of flexible LED display can be packed in one flight case, which saves a large amount of space.
- Quick to install and easy to maintain.
- It can be folded, curved, and distorted.
- The Flexible LED curtains material is made from special Nano material that has the attribute of being fire resistant and water proof
- It is flexible which means it is suitable for all kinds of irregular shapes to display characters and images, such as circles, columns and triangles.
- The product is suitable for text and video display for applications such as media advertising, events, stage backgrounds, exhibitions and concerts.
Specifications
| Models | LVC400 |
LVC375 |
LVC300 |
LVC250 |
LVC200 |
|---|---|---|---|---|---|
| Voltage | 90-132V, 176*264V AC/DC5V | 90-132V, 176*264V AC/DC5V | 90-132V, 176*264V AC/DC5V | 90-132V, 176*264V AC/DC5V | 90-132V, 176*264V AC/DC5V |
| Power/sqm | 36W/sq.m,Max | 42W/sq.m,Max | 65W/sq.m,Max | 95W/sq.m,Max | 150W/sq.m,Max |
| Pixel Density | 625 Dots/sq.m | 711 Dots/sq.m | 1111 Dots/sq.m | 1600 Dots/sq.m | 2500 Dots/sq.m |
| Pitch | 40 mm | 37.5 mm | 30 mm | 25 mm | 20 mm |
| Pixel and LED wavelenght | RGB 3 in 1 LED | RGB 3 in 1 LED | RGB 3 in 1 LED | RGB 3 in 1 LED | RGB 3 in 1 LED |
| LED Life | 100,000Hrs | 100,000Hrs | 100,000Hrs | 100,000Hrs | 100,000Hrs |
| Viewing angle | 120º | 120º | 120º | 120º | 120º |
| Display color | 16.7M, Full color | 16.7M, Full color | 16.7M, Full color | 16.7M, Full color | 16.7M, Full color |
| Brightness level | 16 Levels | 16 Levels | 16 Levels | 16 Levels | 16 Levels |
| Fresh frequency | ≥60Hz | ≥60Hz | ≥60Hz | ≥60Hz | ≥60Hz |
| Drive mode | 1/8 Scan | 1/8 Scan | 1/8 Scan | 1/8 Scan | 1/8 Scan |
| Control mode | VGA synchronous display | VGA synchronous display | VGA synchronous display | VGA synchronous display | VGA synchronous display |
| Display port | DVI | DVI | DVI | DVI | DVI |
| Display mode | 1024 x 768, 1280 × 1024 | 1024 x 768, 1280 × 1024 | 1024 x 768, 1280 × 1024 | 1024 x 768, 1280 × 1024 | 1024 x 768, 1280 × 1024 |
| Unit size | W2.56m x H3.2m | W2.4m x H3m | W1.92m x H2.88m | W1.6m x H3.2m | W1.6m x H3.2m |
| Unit structure | Flexible | Flexible | Flexible | Flexible | Flexible |
| Package | Flight case | Flight case | Flight case | Flight case | Flight case |
| Weather protection | IP43 | IP43 | IP43 | IP43 | IP43 |
| Application environment | Indoor/outdoor | Indoor/outdoor | Indoor/outdoor | Indoor/outdoor | Indoor/outdoor |
| Ambient temperature | -10~5 0℃ | -10~5 0℃ | -10~5 0℃ | -10~5 0℃ | -10~5 0℃ |
| Humidity | 10%~90% | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
| Installing mode | Hang | Hang | Hang | Hang | Hang |
| Application | Plan, column and circle | Plan, column and circle | Plan, column and circle | Plan, column and circle | Plan, column and circle |











